Time schedule for U14 SALON FESTIVALI
Carsamba
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:26 | 60m Engelli 0,762m/5H U14 K 07 | C Semifinal | U14 | K | 22 | 3 | Checked | 09:43 |
09:30 | 60m Engelli 0,762m/5H U14 K 08-09 | C Semifinal | U14 | K | 22 | 3 | Checked | 09:24 |
09:55 | 60m Engelli 0,762m/5H U14 E 08-09 | C Semifinal | U14 | E | 25 | 4 | Checked | 10:42 |
10:23 | 60m Engelli 0,762m/5H U14 E 07 | C Semifinal | U14 | E | 9 | 2 | Checked | 10:43 |
10:30 | Uzun Atlama U14 E C Grub | E Final | U14 | E | 22 | 1 | Checked | 11:23 |
10:40 | 200 metre U14 K 08-09 | E Final | U14 | K | 144 | 24 | Checked | 12:36 |
11:30 | Yuksek Atlama U14 K 08-09 | E Final | U14 | K | 14 | 1 | Checked | 13:53 |
12:20 | Uzun Atlama U14 E B Grub | E Final | U14 | E | 22 | 1 | Checked | 13:40 |
12:50 | 200 metre U14 K 07 | E Final | U14 | K | 102 | 17 | Checked | 14:21 |
13:30 | Yuksek Atlama U14 K 07 | E Final | U14 | K | 14 | 1 | Checked | 16:39 |
14:10 | Uzun Atlama U14 E 08-09 | E Final | U14 | E | 22 | 1 | Checked | 15:03 |
14:35 | 200 metre U14 E 08-09 | E Final | U14 | E | 98 | 17 | Checked | 16:54 |
16:00 | Uzun Atlama U14 E B Grub | E Final | U14 | E | 15 | 1 | Checked | 16:49 |
16:05 | 200 metre U14 E 07 | E Final | U14 | E | 69 | 12 | Checked | 17:02 |
17:15 | Uzun Atlama U14 E A Grub | E Final | U14 | E | 15 | 1 | Checked | 18:08 |
17:15 | 60m Engelli 0,762m/5H U14 K 08-09 | E Final | U14 | K | 8 | 1 | Checked | 17:24 |
17:22 | 60m Engelli 0,762m/5H U14 K 07 | E Final | U14 | K | 8 | 1 | Checked | 17:25 |
17:30 | 60m Engelli 0,762m/5H U14 E 08-09 | E Final | U14 | E | 8 | 1 | Checked | 17:33 |
17:37 | 60m Engelli 0,762m/5H U14 E 07 | E Final | U14 | E | 7 | 1 | Checked | 17:38 |
17:50 | 4 x 100 metre U14 K 08-09 | E Final | U14 | K | 17 | 3 | Checked | 18:18 |
18:05 | 4 x 100 metre U14 K 07 | E Final | U14 | K | 22 | 4 | Checked | 18:42 |
18:20 | 4 x 100 metre U14 E 08-09 | E Final | U14 | E | 8 | 2 | Checked | 18:56 |
18:35 | 4 x 100 metre U14 E 07 | E Final | U14 | E | 14 | 3 | Checked | 19:09 |
18:50 | 300 metre Buy K | E Final | Buy | K | 5 | 1 | Checked | 19:18 |
Sali
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:30 | Uzun Atlama U14 K D Grub | E Final | U14 | K | 23 | 1 | Checked | 13:43 |
10:30 | 60 metre U14 E 08-09 | C Semifinal | U14 | E | 126 | 16 | Checked | 11:42 |
11:40 | Uzun Atlama U14 K C Grub | E Final | U14 | K | 22 | 1 | Checked | 12:38 |
11:40 | 60 metre U14 E 07 | C Semifinal | U14 | E | 58 | 8 | Checked | 12:36 |
12:20 | 1000 metre U14 K 08-09 | E Final | U14 | K | 93 | 8 | Checked | 13:47 |
13:24 | 1000 metre U14 K 07 | E Final | U14 | K | 62 | 5 | Checked | 14:02 |
13:50 | Uzun Atlama U14 K B Grub | E Final | U14 | K | 22 | 1 | Checked | 15:29 |
14:00 | Yuksek Atlama U14 E 08-09 | E Final | U14 | E | 14 | 1 | Checked | 17:52 |
14:20 | 60 metre U14 K 08-09 | C Semifinal | U14 | K | 203 | 26 | Checked | 17:19 |
16:00 | Uzun Atlama U14 K A Grub | E Final | U14 | K | 22 | 1 | Checked | 17:20 |
16:05 | Yuksek Atlama U14 E | E Final | U14 | E | 13 | 1 | Checked | 18:31 |
16:35 | 60 metre U14 K 07 | C Semifinal | U14 | K | 92 | 12 | Checked | 17:21 |
17:30 | 1000 metre U14 E 08-09 | E Final | U14 | E | 92 | 8 | Checked | 23:29 |
18:10 | Uzun Atlama U14 K B Grub | E Final | U14 | K | 22 | 1 | Checked | 19:04 |
18:34 | 1000 metre U14 E 07 | E Final | U14 | E | 67 | 5 | Checked | 19:14 |
19:20 | Uzun Atlama U14 K A Grub | E Final | U14 | K | 21 | 1 | Checked | 08:39 |
19:20 | 60 metre U14 E 12 Yas | E Final | U14 | E | 16 | 2 | Checked | 19:43 |
19:26 | 60 metre U14 E 13 Yas | E Final | U14 | E | 16 | 2 | Checked | 19:43 |
19:32 | 60 metre U14 K 12 Yas | E Final | U14 | K | 8 | 1 | Checked | 19:48 |
19:38 | 60 metre U14 K 13 Yas | E Final | U14 | K | 8 | 1 | Checked | 19:49 |